Diploma in International Financial Reporting (DipIFR) is for finance professionals who need to acquire a more detailed understanding of IFRS. DipIFR is a fast and efficient solution that will develop your current knowledge in this field. As well as how to apply the standards, you will learn the concepts and principles which underpin them.
Course Curriculum
English For DipIFR | 00:00:00 | ||
LECTURE 1 | 00:00:00 | ||
LECTURE 2 | 00:00:00 | ||
LECTURE 3 | 00:00:00 | ||
LECTURE 4 | 00:00:00 | ||
LECTURE 5 | 00:00:00 | ||
REV | 00:00:00 | ||
LECTURE 6 | 00:00:00 | ||
LECTURE 7 | 00:00:00 | ||
LECTURE 8 | 00:00:00 | ||
DipIFR Curriculum | |||
Study Book and Revision Kit | 00:00:00 | ||
DipIFR past exams | 00:00:00 | ||
Chapter Quizzes | 00:00:00 |
75 STUDENTS ENROLLED